- 2015 Donations and Payments
- 2016 Donations and Payments
- 2016 Amazon Donations and Payments
- 2017 Donations and Payments
- 2017 Amazon Donations and Payments
2015 Donations | |||
Donation | After fee from Paypal | ||
20 | 20 | ||
20 | 20 | ||
15 | 15 | ||
25 | 25 | ||
10 | 9.31 | ||
100 | 95.8 | ||
5 | 4.55 | ||
20 | 18.92 | ||
50 | 48.25 | ||
50 | 48.25 | ||
100 | 95.8 | ||
5 | 4.55 | ||
20 | 18.92 | ||
5 | 4.55 | ||
150 | 145.35 | ||
50 | 48.25 | ||
622.5 | Total Donations | ||
Payments | |||
12/27/15 | Bluehost | 23.87 | |
11/13/15 | Bluehost | 15.99 | |
10/02/15 | Bluehost | 18.87 | |
09/24/15 | Bluehost | 167.76 | |
11/29/15 | Sucuri | 199.99 | |
11/29/15 | Sucuri | 9.99 | |
11/29/15 | Sucuri | 9.99 | |
12/28/15 | Sucuri | 19.98 | |
12/28/15 | Sucuri | 2.99 | |
12/28/15 | Sucuri | 2.97 | |
01/28/16 | Sucuri | 27.01 | |
02/28/16 | Sucuri | 29.97 | |
03/28/16 | Sucuri | 29.97 | |
04/28/16 | Sucuri | 29.97 | |
05/28/16 | Sucuri | 29.97 | |
06/28/16 | Sucuri | 29.97 | |
07/28/16 | Sucuri | 29.97 | |
08/28/16 | Sucuri | 29.97 | |
709.2 | Total Costs |
Sucuri is the Virus protection we have on the site that also does the firewalls and cloudfare access.
Bluehost is the Host we use for the site.
Difference is paid by Robin…. That year she paid $86.70 for the Site to operate.
2016 Donations | |||
Donation | After fee from Paypal | ||
8/9/16 | 100 | 96.8 | |
8/9/16 | 25 | 23.72 | |
8/9/16 | 100 | 96.8 | |
8/9/16 | 10 | 9.41 | |
8/9/16 | 20 | 18.92 | |
8/9/16 | 100 | 95.8 | |
8/9/16 | 10 | 9.41 | |
8/9/16 | 20 | 18.92 | |
8/9/16 | 10 | 9.41 | |
8/9/16 | 20 | 19.12 | |
8/10/16 | 25 | 23.72 | |
8/17/16 | 10 | 9.41 | |
8/21/16 | 20 | 19.12 | |
9/3/16 | 20 | 19.12 | |
469.68 | Total Donations | ||
Payments | |||
10/13/15 | Bluehost | 215.76 | |
10/13/15 | Bluehost | 31.98 | |
09/28/16 | Sucuri | 29.97 | |
10/28/16 | Sucuri | 29.97 | |
11/28/16 | Sucuri | 29.97 | |
12/28/16 | Sucuri | 29.97 | |
11/0916 | Bluehost | 17.98 | |
11/24/16 | Bluehost | 17.98 | |
12/25/16 | Bluehost | 17.98 | |
453.54 | Total Costs |
Sucuri is the Virus protection we have on the site that also does the firewalls and cloudfare access.
Bluehost is the Host we use for the site.
Difference paid out by Robin: $257.58
Amazon Payments | Paid out | ||||
Date | Amount | Date | Payee | Amount | |
12/29/2015 | 30.76 | 1/20/2016 | Adobe PS | 10.81 | |
1/29/2015 | 30.80 | 1/22/2016 | Google Drive | 10.61 | |
2/19/2015 | 57.90 | 2/22/2016 | Google Drive | 10.61 | |
3/29/2016 | 52.42 | 2/23/2016 | Adobe PS | 10.81 | |
4/29/2016 | 24.24 | 3/21/2016 | Adobe PS | 10.81 | |
5/31/2016 | 21.13 | 3/22/2016 | Google Drive | 10.61 | |
6/29/2016 | 27.10 | 3/28/2016 | Grammarly | 139.95 | |
7/29/2016 | 39.66 | 4/20/2016 | Adobe PS | 10.81 | |
8/29/2016 | 44.48 | 4/22/2016 | Google Drive | 10.61 | |
9/29/2016 | 64.30 | 5/23/2016 | Google Drive | 10.61 | |
10/31/2016 | 27.52 | 5/23/2016 | Adobe PS | 10.81 | |
11/29/2016 | 21.41 | 6/22/2016 | Adobe PS | 10.81 | |
12/29/2016 | 53.30 | 6/22/2016 | Google Drive | 10.61 | |
7/20/2016 | Adobe PS | 10.81 | |||
7/22/2016 | Google Drive | 10.61 | |||
8/22/2016 | Google Drive | 10.61 | |||
8/22/2016 | Adobe PS | 10.81 | |||
9/20/2016 | Adobe PS | 10.81 | |||
10/3/2016 | Google Drive | 10.61 | |||
10/20/2016 | Adobe PS | 10.81 | |||
10/31/2016 | Malware | 24.95 | |||
11/1/2016 | Google Drive | 10.61 | |||
11/21/2016 | Adobe PS | 10.81 | |||
12/2/2016 | Google Drive | 10.61 | |||
12/20/2016 | Adobe PS | 10.81 | |||
$ 495.02 | $ 411.33 | ||||
Difference: | $83.69 |
Adobe PS is the Photoshop Program
Google Drive is as it says
Malware is one of the two virus protection plans.
McAfee was not present this year due to overpayment but will be due next year.
2017 Donations | |||
Donation | After fee from Paypal | ||
2/25/17 | 5.00 | 4.55 | |
1/17/17 | 5.00 | 4.55 | |
Total Donations | |||
Payments | |||
1/25/17 | Bluehost | 17.98 | |
1/6/17 | Sucuri | 29.97 | |
2/22/17 | Bluehost | 17.98 | |
2/6/17 | Sucuri | 29.97 | |
3/22/17 | Bluehost | 17.98 | |
3/5/17 | Sucuri | 29.97 | |
4/22/17 | Bluehost | 17.98 | |
4/5/17 | Sucuri | 32.82 | |
Total Costs |
Sucuri is the Virus protection we have on the site that also does the firewalls and cloudfare access.
Bluehost is the Host we use for the site.
Difference paid out by Robin:
Amazon Payments | Paid out | ||||
Date | Amount | Date | Payee | Amount | |
1/30/2017 | 22.17 | 2016 | Balance | $83.69 | |
2/28/2017 | 55.30 | 1/3/2017 | Google Drive | 10.61 | |
3/29/2017 | 21.71 | 1/20/2017 | Adobe PS | 10.81 | |
5/30/2017 | 88.52 | 2/2/2017 | Google Drive | 10.61 | |
2/21/2017 | Adobe PS | 10.81 | |||
3/2/2017 | Google Drive | 10.61 | |||
3/20/2017 | Adobe PS | 10.81 | |||
3/26/2017 | McAfee | 97.41 | |||
3/27/2017 | Grammarly | 139.95 | |||
4/20/2017 | Adobe PS | 10.81 | |||
4/21/2017 | Google Drive | 10.61 | |||
5/22/2017 | Adobe PS | 10.81 | |||
5/22/2017 | Google Drive | 10.61 | |||
$ 187.70 | $ 260.77 |
Difference: $73.07 is so far paid out of my pocket.
Adobe PS is the Photoshop Program
Google Drive is as it says
Malware is one of the two virus protection plans.
McAfee is the other virus protection Plan. This is needed to make sure we are not infecting the site and making it safer for you guys to use.